| Sign In | Join Free | My adobecards.com |
|
Brand Name : Lensen
Model Number : LS-DMR828
Place of Origin : China
MOQ : 2pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 6000pcs/month
Delivery Time : 2-6days
Packaging Details : standard carton
Power output : 2W
Frequency : VHF/UHF
Distance : 8km LOS
Interface : RS232/RS485/TTL
Baud rate : 1200bps/2400bps
Application : marine
UHF 400-480mhz Digital Mobile Radio VHF 134-174MHz 2W 8Km Audio Transceiver Module
Features
UHF band frequency: UHF 400-470mhz / VHF 134-174MHz / 320-390MHz
Distance up to 8Km
Max power output to 2W
low power to 0.5W
High Sensitivity:-124dBm
Bit error rate down to 1% under -121dBm
Independent frequency for Tx and Rx
Bandwidth: 12.5 / 25 KH
Voice and text messages communication
Reminder for input calling, calling status checking
DMR /Analog walkie talkie
Message transmission and reception
Built-in EEPROM, data saved even powered off
1ppm TCXO crystal
51 CTCSS
166 CDCSS
9 adjustable volume
Enhanced encryption of Voice and Text message
Application
Pin Definition
| Pin No. | Signal Name | Definition | Description | Remarks | ||
| Power | 1 | VCC | DC12V±10% | Maximum transmission current: 1.5A | ||
| 2 | GND | Grounding of power supply | ||||
| Signal base | 1 | GND | Grounding of power signal | |||
| 2 | A(TXD) | Data receiving | TTL TX / RS232 TX / RS485-A | Choose one | ||
| 3 | B(RXD) | Data transmitting | TTL RX / RS232 RX / RS485-B | |||
| 4 | NC | |||||
| 5 | DGND | Grounding of Signal | ||||
| 6 | PTT | Audio transmitting control | ||||
| 7 | MIC IN | Microphone input control | ||||
| 8 | SPEAKER OUT | Speaker output control | ||||
| 9 | TEST | Factory testing | ||||
Pin Definition
| Pin No. | Signal Name | Definition | Description | Remarks | ||
| Power | 1 | GND | Grounding of power supply
| |||
| 2 | VCC | DC12V±10% | Maximum transmission current: 1.5A | |||
| Signal base | 1 | RxD (TTL) | Data receiving of TTL | |||
| 2 | A(TXD) | Data receiving | RS232 TX / RS485-A | Choose one | ||
| 3 | B(RXD) | Data transmitting | RS232 RX / RS485-B | |||
| 4 | TxD (TTL) | Data Transmitting of TTL | ||||
| 5 | DGND | Grounding of Signal | ||||
| 6 | PTT | Audio transmitting control | ||||
| 7 | MIC IN | Microphone input control | ||||
| 8 | SPEAKER OUT | Speaker output control | ||||
| 9 | TEST | Factory testing | ||||

|
|
UHF 400-480mhz Digital Mobile Radio VHF 134-174MHz 2W 8Km Audio Transceiver Module Images |